SPECIFICATIONS | |
Power range | 0.37kW – 5.5 kW (0.5HP – 7.5HP) |
Speed | 2880 rpm |
Version | Single Phase, 200 – 240V, Three Phase, 380 – 415V, 50 Hz, A.C. Supply |
Maximum total head | 395 metre (39.5 bar) |
Maximum flow rate | 18000 LPH (18 M3 / Hr) |
Maximum outer diameter in mm | 97 & 98. |
Nominal outlet size in inches | 1 ¼, 1 ½, 2 & 2 ½ |
Degree of Protection | IP 58. |
Direction of Rotation | Clockwise from driving end. |
Thrust Load | 1500 lbs. |
Minimum cooling flow along the motor | 0.15 m/sec |
Type of duty | S1 (Continuous) |
Method of starting | Direct on Line, Capacitor Start Capacitor Run (CSCR) / Permanent split Capacitor (CSR) |
Maximum starts per hour | 12 times. |
Mounting Standard | As per NEMA |
- Fitted with imported motor protector in single phase motors
- Silver brazed rotor
- 29 Feet head per stage in specific models
- High operating efficiency
- Extremely hardwearing water lubricated thrust bearings
- Designed for extensive voltage fluctuations
- Can be easily dismantled and repaired
-
Municipal water supply
-
Rural Water Supply
-
Sprinkler System
-
Pressure boosting units
-
Fire fighting systems
-
Industrial
-
Mining Application
-
Fountains
-
Ponds
-
Gardens